ALTOONA CURVE (AA)
FIELDING STATS REPORT
06/19/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt May 20 0 1 0 0 1 0 1.000 13.0 0.69 +0.2 1.024
Andres Atilano 19 0 1 2 0 3 0 1.000 19.0 1.42 -0.3 1.024
Danny Barriga 15 0 0 2 0 2 0 1.000 14.0 1.29 -0.3 .512
Kevin Stives 13 13 3 11 0 15 1 .933 89.2 1.41 +0.2 .931
Brad Waddell 13 0 0 0 0 0 0 .000 14.2 0.00 +0.1 .000
Jason Young 11 5 3 7 0 11 1 .909 44.2 2.01 -0.2 .921
Jeff Fay 10 0 0 1 0 1 0 1.000 11.2 0.77 +0.0 1.024
Ron Nations 10 0 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Eric Borg 9 1 1 3 0 4 0 1.000 21.0 1.71 +0.6 1.536
Nick Colvin 9 1 0 1 0 1 0 1.000 16.0 0.56 +0.4 1.024
Cody Breeden 8 8 2 3 0 5 0 1.000 47.2 0.94 +0.5 1.024
Justin Fingerman 8 0 1 0 0 1 0 1.000 10.1 0.87 0.0 .000
David Penn 8 8 7 5 1 13 1 .923 47.0 2.30 +0.9 1.433
Diego Dominguez 7 7 5 6 1 11 0 1.000 40.2 2.43 +0.4 1.024
David Scott 7 4 0 0 0 1 1 .000 20.2 0.00 -1.4 -1.024
Joe Adomaitis 6 2 1 1 0 2 0 1.000 17.0 1.06 -0.3 1.024
Terry McClow 6 0 0 0 0 0 0 .000 10.2 0.00 -0.0 .000
Dinis Gandaral 5 5 4 2 0 6 0 1.000 30.2 1.76 -0.4 1.024
Kevin Morgan 5 0 1 2 0 3 0 1.000 9.0 3.00 -0.4 1.024
Danny Arbizu 4 4 3 2 0 5 0 1.000 28.0 1.61 +0.0 1.024
Mark Carl 4 0 0 0 0 0 0 .000 8.0 0.00 -0.2 .000
Roberto Garcia 4 4 1 4 0 5 0 1.000 23.0 1.96 +0.1 1.024
Jesse Zimmerman 4 0 0 0 0 0 0 .000 5.1 0.00 +0.6 .000
Ryan Kiser 2 0 0 1 0 1 0 1.000 3.1 2.70 +0.0 1.024
Yu Man 2 2 0 0 0 0 0 .000 13.2 0.00 0.0 .000
Miguel Rodriquez 2 0 1 0 0 1 0 1.000 8.2 1.04 -0.5 .000
Bobby Smith 2 2 0 1 0 1 0 1.000 12.1 0.73 -0.1 1.024
Jose Torres 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Albert Bernal 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jesus de Leon 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Dustin Warren 1 1 0 1 0 1 0 1.000 6.1 1.42 -0.3 1.024
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Matt Swiger 28 28 184 14 1 199 1 .995 248.0 7.19 -0.1 .996 1 25 5 20.0 4.06
Alex Lopez 21 21 143 14 2 157 0 1.000 190.0 7.44 -0.3 1.327 3 23 7 30.4 4.12
Brandon McFerrin 16 16 94 18 1 113 1 .991 143.1 7.03 +0.8 .996 2 24 12 50.0 4.46
Nathan King 2 2 11 0 0 11 0 1.000 18.0 5.50 +0.0 .000 0 0 0 0.0 5.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rafael Nunez 23 21 167 17 19 184 0 1.000 183.1 9.03 +1.0 1.071
Jose Robles 13 13 102 9 11 111 0 1.000 111.0 9.00 +0.3 .999
Sammy Abraham 7 7 65 2 6 67 0 1.000 63.0 9.57 +0.9 1.115
Ken Bixler 7 6 48 5 7 53 0 1.000 54.0 8.83 -0.2 1.041
Andy Baudier 6 3 34 4 2 38 0 1.000 34.0 10.06 +0.4 1.041
Jody Nida 5 5 39 2 2 42 1 .976 44.0 8.39 -0.5 .892
Tim England 4 4 28 5 3 34 1 .971 32.0 9.28 -0.2 .937
Fernando Gonzalez 4 4 40 4 4 44 0 1.000 36.0 11.00 +0.6 1.041
Greg Kendl 3 1 8 0 0 8 0 1.000 12.0 6.00 -0.4 .000
Brandon McFerrin 2 0 3 0 1 3 0 1.000 3.0 9.00 0.0 .000
Norman Grinter 1 1 10 2 2 12 0 1.000 9.0 12.00 +0.1 1.041
Gavin Ketron 1 1 9 0 1 9 0 1.000 9.0 9.00 -0.1 .000
Ed Shaw 1 1 10 0 1 10 0 1.000 9.0 10.00 -0.2 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim England 26 24 52 62 19 118 4 .966 221.0 4.64 -4.9 .841
Raul Piloto 15 15 21 25 8 47 1 .979 111.2 3.71 -2.3 .888
Steve Spears 9 5 14 8 3 22 0 1.000 53.1 3.71 -0.1 1.004
Jody Nida 7 7 12 14 4 26 0 1.000 63.0 3.71 -1.1 .803
Jonathan Hickam 6 5 6 16 4 22 0 1.000 42.0 4.71 +0.7 1.158
Brennan Cassidy 5 2 6 11 4 17 0 1.000 21.0 7.29 -0.2 1.004
Aaron Aguilera 4 4 13 15 5 28 0 1.000 36.0 7.00 +1.5 1.278
Jairo Ruvalcaba 3 1 6 7 1 13 0 1.000 21.1 5.48 -0.1 1.004
Ed Shaw 3 1 9 1 1 11 1 .909 12.0 7.50 -0.6 .502
Bobby Damm 2 2 2 4 1 6 0 1.000 18.0 3.00 -0.6 .803
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fernando Gonzalez 37 36 20 64 4 90 6 .933 324.1 2.33 -2.2 .961
Jonathan Hickam 13 13 10 20 3 32 2 .938 115.0 2.35 +1.2 1.060
Jairo Ruvalcaba 7 6 7 13 2 20 0 1.000 52.0 3.46 +0.9 1.060
Carlos Quintero 6 5 3 12 0 15 0 1.000 45.0 3.00 +0.9 1.060
Brennan Cassidy 5 4 1 3 0 4 0 1.000 31.0 1.16 -0.3 1.060
Aaron Aguilera 1 1 0 2 0 2 0 1.000 9.0 2.00 -0.2 1.060
Ken Bixler 1 1 2 1 0 3 0 1.000 8.0 3.38 +0.1 1.060
Bobby Lubiano 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 .000
Alex Mora 1 0 1 1 0 2 0 1.000 6.0 3.00 +0.0 1.060
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Greg Kendl 28 20 30 78 16 108 0 1.000 190.1 5.11 +0.4 1.019
Manny Seda 14 14 26 42 11 68 0 1.000 116.0 5.28 +3.5 1.164
Gavin Ketron 7 7 13 21 7 35 1 .971 63.0 4.86 -0.3 1.019
Alex Mora 7 7 14 21 5 37 2 .946 57.0 5.53 -0.4 .955
Jonathan Hickam 6 5 7 17 4 25 1 .960 42.0 5.14 -0.1 1.079
Carlos Quintero 6 6 9 18 4 27 0 1.000 53.0 4.58 +0.1 1.019
Brennan Cassidy 5 3 7 9 0 17 1 .941 30.0 4.80 -0.3 .981
Steve Spears 5 4 3 13 1 17 1 .941 41.0 3.51 -1.2 .877
Aaron Aguilera 1 0 0 1 1 2 1 .500 6.0 1.50 -0.5 .540
Eric Webb 1 1 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.079
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Deubler 47 46 71 1 0 73 1 .986 382.2 1.69 -5.1 .947
Matthew Arnold 12 3 13 0 0 13 0 1.000 54.2 2.14 +0.3 1.014
Norman Grinter 7 7 16 0 0 16 0 1.000 61.0 2.36 +0.9 1.082
Edwin Ramirez 4 3 5 0 0 5 0 1.000 29.0 1.55 -0.1 1.014
Chris Hottinger 3 3 6 0 0 6 0 1.000 25.0 2.16 -0.8 .725
Jaden Burnett 2 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
Diego Guzman 2 2 6 0 0 6 0 1.000 17.0 3.18 +0.2 1.014
Roberto Chaires 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jose Robles 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.0 1.014
Jairo Ruvalcaba 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.7 .507
Jesse Strain 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.4 1.014
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nate Henry 50 49 157 9 0 173 7 .960 423.2 3.53 +13.5 1.142
David Deubler 7 2 7 0 0 7 0 1.000 34.2 1.82 -0.2 .916
Diego Guzman 5 5 11 1 0 12 0 1.000 45.0 2.40 +0.1 1.047
Edwin Ramirez 4 4 13 0 0 14 1 .929 34.0 3.44 +1.2 1.134
Matthew Arnold 3 3 10 3 0 14 1 .929 26.0 4.50 +0.6 1.047
Chris Barta 2 2 3 0 0 3 0 1.000 18.0 1.50 +0.1 1.047
Norman Grinter 2 2 3 0 0 3 0 1.000 18.0 1.50 -0.4 .785
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Norman Grinter 20 17 41 1 0 42 0 1.000 158.1 2.39 +3.7 1.137
Diego Guzman 16 14 33 4 0 40 3 .925 125.0 2.66 +2.6 1.079
Jose Robles 11 11 21 0 0 21 0 1.000 95.0 1.99 +1.5 1.079
Tim England 7 7 7 0 0 7 0 1.000 54.0 1.17 -1.1 .839
Nate Henry 5 5 18 0 0 18 0 1.000 45.0 3.60 +1.0 1.079
Edwin Ramirez 5 5 10 0 0 11 1 .909 44.0 2.05 +0.7 1.198
Jesse Strain 3 3 5 0 0 5 0 1.000 27.0 1.67 -1.6 .674
Chris Barta 2 2 5 0 0 5 0 1.000 18.0 2.50 +0.2 1.079
Jaden Burnett 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.079
George McIntosh 2 1 1 0 0 1 0 1.000 10.0 0.90 -1.3 .360
Roberto Chaires 1 1 4 0 0 4 0 1.000 8.0 4.50 +0.4 1.079
Dave Moyer 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.3 .719
Ed Shaw 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Sunday, April 5th , 2026 - OOTP Baseball 26.8 Build 82