WORCESTER RED SOX (AAA)
2nd place | 0-0, .000 PCT | M# 141 | LAST 10: 0-0
R: 0 | RA: 0 | PAYROLL: $29,900,000
04/05/2026
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Frank Street 0 0 0 0 0 0.00 0.00 Rested
Starter R Juan Garcia 0 0 0 0 0 0.00 0.00 Rested
Starter R Dave Braun 0 0 0 0 0 0.00 0.00 Rested
Starter R Sheldon Bailey 0 0 0 0 0 0.00 0.00 Rested
Starter R Scott Middleton 0 0 0 0 0 0.00 0.00 Rested
Specialist L Rich Otero 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ernesto Vasquez 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Dave Garrett 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L George Peoples 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Robert Aragon 0 0 0 0 0 0.00 0.00 Rested
Setup R Chris Douglass 0 0 0 0 0 0.00 0.00 Rested
Setup R Mike Delgado 0 0 0 0 0 0.00 0.00 Rested
Closer L Dan Cicala 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
4 R Chris Mendez C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
23 R Jerry Luna C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
27 R Aaron Dwyer 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
6 R Cameron Caswell SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
1 R Alex Carvoeiro 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
34 L Jesus Estrada 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
30 R Luis Troncoso 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
23 R Ramiro Cruz 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
23 R Jaquan Birdsong 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
4 R Marshall Brask 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
21 R Rodolfo Guerrero CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
86 L Eddie Hopson RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
23 R Blaine Ingram RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
4 R Justin Royer LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
23 S Jay Passmore LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Luis Troncoso 3B .000 0 0 0
2 R Blaine Ingram RF .000 0 0 0
3 L Eddie Hopson DH .000 0 0 0
4 R Rodolfo Guerrero CF .000 0 0 0
5 S Jay Passmore LF .000 0 0 0
6 R Ramiro Cruz 2B .000 0 0 0
7 R Aaron Dwyer 1B .000 0 0 0
8 R Cameron Caswell SS .000 0 0 0
9 R Jerry Luna C .000 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Luis Troncoso 3B .000 0 0 0
2 R Blaine Ingram RF .000 0 0 0
3 R Alex Carvoeiro DH .000 0 0 0
4 L Eddie Hopson CF .000 0 0 0
5 R Rodolfo Guerrero LF .000 0 0 0
6 R Ramiro Cruz 2B .000 0 0 0
7 R Aaron Dwyer 1B .000 0 0 0
8 R Jerry Luna C .000 0 0 0
9 R Cameron Caswell SS .000 0 0 0
INJURIES
Player Injury Out for... Disabled List Status
P Ruben Ruvalcaba torn labrum (Shoulder) 2 days On IL, eligible for return
UPCOMING GAMES
Thu 4/9
vs JAC
RHP A. Thomas
0-0, 0.00
Fri 4/10
vs JAC
RHP R. Betancourt
0-0, 0.00
Sat 4/11
vs JAC
RHP T. Galas
0-0, 0.00
Sun 4/12
vs JAC
RHP J. Jensen
0-0, 0.00
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Boston Red Sox
NEWS
STANDINGS
Northeast Division W L PCT GB
Lehigh Valley IronPigs 0 0 .000 -
Worcester Red Sox 0 0 .000 -
Rochester Red Wings 0 0 .000 -
Scranton WB RailRiders 0 0 .000 -
Buffalo Bisons 0 0 .000 -
Syracuse Mets 0 0 .000 -
TEAM INFORMATION
Record overall 0-0, .000 PCT
Position in Division 2nd, - GB
Record at home 0-0, .000 PCT
Record on the road 0-0, .000 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 0-0, .000 PCT
Record versus LHP 0-0, .000 PCT
Record versus RHP 0-0, .000 PCT
Record last 10 games 0-0, .000 PCT
BATTING STATS & RANKINGS
Batting Average .000 - tied for 1st
On-Base Percentage .000 - tied for 1st
Slugging Percentage .000 - tied for 1st
On-Base + Slugging .000 - tied for 1st
Runs Scored 0 - tied for 1st
Hits 0 - tied for 1st
Extra-Base Hits 0 - tied for 1st
Home Runs 0 - tied for 1st
Bases On Balls 0 - tied for 1st
Strikeouts 0 - tied for 1st
Stolen Bases 0 - tied for 1st
PITCHING STATS & RANKINGS
Earned Run Average 0.00 - tied for 1st
Starters' ERA 0.00 - tied for 1st
Bullpen ERA 0.00 - tied for 1st
Runs allowed 0 - tied for 1st
Hits allowed 0 - tied for 1st
Opponents AVG .000 - tied for 1st
BABIP .000 - tied for 1st
Home Runs allowed 0 - tied for 1st
Bases On Balls 0 - tied for 1st
Strikeouts 0 - tied for 1st
Sunday, January 18th , 2026 - OOTP Baseball 26.8 Build 82