BUFFALO BISONS (AAA)
5th place | 0-0, .000 PCT | M# 141 | LAST 10: 0-0
R: 0 | RA: 0 | PAYROLL: $19,940,000
04/05/2026
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Ed McCormack 0 0 0 0 0 0.00 0.00 Rested
Starter R Joe Albrecht 0 0 0 0 0 0.00 0.00 Rested
Starter R Zack Hoffmann 0 0 0 0 0 0.00 0.00 Rested
Starter R Baldassario Limas 0 0 0 0 0 0.00 0.00 Rested
Starter L Tommy Heinze 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jesse Zimmerman 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Walt Sterrett 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Michael Roeder 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Eric Pearson 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Alex Morales 0 0 0 0 0 0.00 0.00 Rested
Setup R George Herring 0 0 0 0 0 0.00 0.00 Rested
Setup R David Tirado 0 0 0 0 0 0.00 0.00 Rested
Closer L John McDonald 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
4 L Brendon Diamond C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
40 L Omari Pringle C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
33 R Ray Gerloff 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
16 R Ian Hendrickson SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
14 S Ryan Gilbert 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
3 R Bryan Summers 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
5 R Tim Dutton 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
31 S Pat Fisher 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
24 R Rob Hensley 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
28 R Alec Burnell SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
4 R Ricardo Carbajal 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
33 L Ricardo Salmeron CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
33 L Sam Hamilton RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
33 S Tony Quezada LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
6 L Howie Alonge LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
29 R J.D. Johnson RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Ray Gerloff 2B .000 0 0 0
2 R J.D. Johnson RF .000 0 0 0
3 L Brendon Diamond C .000 0 0 0
4 S Tony Quezada LF .000 0 0 0
5 R Ian Hendrickson SS .000 0 0 0
6 L Ricardo Salmeron CF .000 0 0 0
7 R Bryan Summers 3B .000 0 0 0
8 R Tim Dutton DH .000 0 0 0
9 S Pat Fisher 1B .000 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Brendon Diamond C .000 0 0 0
2 R J.D. Johnson RF .000 0 0 0
3 R Ian Hendrickson CF .000 0 0 0
4 R Ray Gerloff 2B .000 0 0 0
5 R Bryan Summers 3B .000 0 0 0
6 R Ricardo Carbajal SS .000 0 0 0
7 S Tony Quezada LF .000 0 0 0
8 R Tim Dutton 1B .000 0 0 0
9 S Pat Fisher DH .000 0 0 0
INJURIES
Player Injury Out for... Disabled List Status
P Jason Gaddis torn labrum (Shoulder) 4 weeks On IL, eligible for return
UPCOMING GAMES
Thu 4/9
@ IND
RHP T. Hernandez
0-0, 0.00
Fri 4/10
@ IND
RHP X. Boyle
0-0, 0.00
Sat 4/11
@ IND
LHP J. Lippert
0-0, 0.00
Sun 4/12
@ IND
RHP B. Rooney
0-0, 0.00
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Toronto Blue Jays
NEWS
STANDINGS
Northeast Division W L PCT GB
Lehigh Valley IronPigs 0 0 .000 -
Worcester Red Sox 0 0 .000 -
Rochester Red Wings 0 0 .000 -
Scranton WB RailRiders 0 0 .000 -
Buffalo Bisons 0 0 .000 -
Syracuse Mets 0 0 .000 -
TEAM INFORMATION
Record overall 0-0, .000 PCT
Position in Division 5th, - GB
Record at home 0-0, .000 PCT
Record on the road 0-0, .000 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 0-0, .000 PCT
Record versus LHP 0-0, .000 PCT
Record versus RHP 0-0, .000 PCT
Record last 10 games 0-0, .000 PCT
BATTING STATS & RANKINGS
Batting Average .000 - tied for 1st
On-Base Percentage .000 - tied for 1st
Slugging Percentage .000 - tied for 1st
On-Base + Slugging .000 - tied for 1st
Runs Scored 0 - tied for 1st
Hits 0 - tied for 1st
Extra-Base Hits 0 - tied for 1st
Home Runs 0 - tied for 1st
Bases On Balls 0 - tied for 1st
Strikeouts 0 - tied for 1st
Stolen Bases 0 - tied for 1st
PITCHING STATS & RANKINGS
Earned Run Average 0.00 - tied for 1st
Starters' ERA 0.00 - tied for 1st
Bullpen ERA 0.00 - tied for 1st
Runs allowed 0 - tied for 1st
Hits allowed 0 - tied for 1st
Opponents AVG .000 - tied for 1st
BABIP .000 - tied for 1st
Home Runs allowed 0 - tied for 1st
Bases On Balls 0 - tied for 1st
Strikeouts 0 - tied for 1st
Sunday, January 18th , 2026 - OOTP Baseball 26.8 Build 82