CHARLOTTE KNIGHTS (AAA)
1st place | 0-0, .000 PCT | M# 141 | LAST 10: 0-0
R: 0 | RA: 0 | PAYROLL: $23,300,000
04/05/2026
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Matt LaPorte 0 0 0 0 0 0.00 0.00 Rested
Starter L Jonathan Murders 0 0 0 0 0 0.00 0.00 Rested
Starter L Ricky Matos 0 0 0 0 0 0.00 0.00 Rested
Starter R Tommy Lanning 0 0 0 0 0 0.00 0.00 Rested
Starter L David Cerda 0 0 0 0 0 0.00 0.00 Rested
Specialist R Mark Smith 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Elder Garrido 0 0 0 0 0 0.00 0.00 Rested
Long Relief R David Roussel 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Yoshimasa Yoshihara 0 0 0 0 0 0.00 0.00 Rested
Setup R Ryan Schaefer 0 0 0 0 0 0.00 0.00 Rested
Setup R John Hulak 0 0 0 0 0 0.00 0.00 Rested
Closer R Marc Nelson 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
28 L Jason Raines C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
96 S Antonio Torres C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
25 R Greg Smith SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
25 R Pat O'Neil 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
38 S David Jewel 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
30 S Preston Collins 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
16 R Danilo Dongallo 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
21 L Matt Adams 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
45 L David Saucedo 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
13 L Mike Stoffel CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
26 L Mike Skinner LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
9 R Caleb Lewis LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
17 L Eddie Ruff RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
33 L Manny Lopez CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
5 S Chris Norman RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
18 L Scott Miller CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Mike Stoffel CF .000 0 0 0
2 L Eddie Ruff RF .000 0 0 0
3 S David Jewel 1B .000 0 0 0
4 L Mike Skinner LF .000 0 0 0
5 S Preston Collins DH .000 0 0 0
6 R Greg Smith SS .000 0 0 0
7 L Jason Raines C .000 0 0 0
8 L Matt Adams 2B .000 0 0 0
9 R Danilo Dongallo 3B .000 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Mike Stoffel LF .000 0 0 0
2 R Greg Smith SS .000 0 0 0
3 S Preston Collins DH .000 0 0 0
4 R Danilo Dongallo 3B .000 0 0 0
5 L Mike Skinner CF .000 0 0 0
6 S David Jewel 1B .000 0 0 0
7 L Eddie Ruff RF .000 0 0 0
8 L Jason Raines C .000 0 0 0
9 L Matt Adams 2B .000 0 0 0
INJURIES
Player Injury Out for... Disabled List Status
P Tim Treadway torn UCL one week On IL, eligible for return
P Marty Smith torn rotator cuff 4 weeks 4 day(s) left
UPCOMING GAMES
Thu 4/9
vs MEM
RHP N. Hagberg
0-0, 0.00
Fri 4/10
@ MEM
RHP J. Larson
0-0, 0.00
Sat 4/11
@ MEM
RHP T. Johnson
0-0, 0.00
Sun 4/12
@ MEM
RHP B. Bryan
0-0, 0.00
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Chicago White Sox
NEWS
STANDINGS
Southeast Division W L PCT GB
Charlotte Knights 0 0 .000 -
Durham Bulls 0 0 .000 -
Norfolk Tides 0 0 .000 -
Gwinnett Stripers 0 0 .000 -
Nashville Sounds 0 0 .000 -
Memphis Redbirds 0 0 .000 -
Jacksonville Jumbo Shrimp 0 0 .000 -
TEAM INFORMATION
Record overall 0-0, .000 PCT
Position in Division 1st, - GB
Record at home 0-0, .000 PCT
Record on the road 0-0, .000 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 0-0, .000 PCT
Record versus LHP 0-0, .000 PCT
Record versus RHP 0-0, .000 PCT
Record last 10 games 0-0, .000 PCT
BATTING STATS & RANKINGS
Batting Average .000 - tied for 1st
On-Base Percentage .000 - tied for 1st
Slugging Percentage .000 - tied for 1st
On-Base + Slugging .000 - tied for 1st
Runs Scored 0 - tied for 1st
Hits 0 - tied for 1st
Extra-Base Hits 0 - tied for 1st
Home Runs 0 - tied for 1st
Bases On Balls 0 - tied for 1st
Strikeouts 0 - tied for 1st
Stolen Bases 0 - tied for 1st
PITCHING STATS & RANKINGS
Earned Run Average 0.00 - tied for 1st
Starters' ERA 0.00 - tied for 1st
Bullpen ERA 0.00 - tied for 1st
Runs allowed 0 - tied for 1st
Hits allowed 0 - tied for 1st
Opponents AVG .000 - tied for 1st
BABIP .000 - tied for 1st
Home Runs allowed 0 - tied for 1st
Bases On Balls 0 - tied for 1st
Strikeouts 0 - tied for 1st
Sunday, January 18th , 2026 - OOTP Baseball 26.8 Build 82