INTERNATIONAL LEAGUE
FIELDING REPORT
09/11/2026
 
NORTHEAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Syracuse Mets 74 67 .525 - 3777 1479 5372 143 0 116 .978 .671 -20.0
Worcester Red Sox 73 68 .518 1 3758 1496 5339 149 0 85 .984 .686 +20.6
Scranton WB RailRiders 70 70 .500 3749 1497 5329 120 0 83 .984 .690 +34.5
Rochester Red Wings 60 80 .429 13½ 3738 1599 5419 143 0 82 .985 .683 +19.8
Lehigh Valley IronPigs 58 82 .414 15½ 3713 1488 5291 102 0 90 .983 .652 -57.5
Buffalo Bisons 57 83 .407 16½ 3733 1551 5377 122 0 93 .983 .670 +1.8
SOUTHEAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Jacksonville Jumbo Shrimp 79 61 .564 - 3774 1474 5331 133 0 83 .984 .698 +48.2
Memphis Redbirds 77 63 .550 2 3754 1424 5254 112 0 76 .986 .686 +21.8
Charlotte Knights 77 63 .550 2 3778 1451 5307 103 0 78 .985 .671 -0.8
Gwinnett Stripers 76 64 .543 3 3726 1562 5378 157 0 90 .983 .682 +21.6
Durham Bulls 74 66 .529 5 3731 1423 5229 115 0 75 .986 .681 -4.5
Norfolk Tides 67 73 .479 12 3728 1501 5322 130 0 93 .983 .671 -13.8
Nashville Sounds 65 75 .464 14 3722 1429 5240 113 0 89 .983 .661 -36.3
MIDWEST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Louisville Bats 82 58 .586 - 3740 1453 5278 130 0 85 .984 .700 +52.0
Indianapolis Indians 72 68 .514 10 3726 1428 5231 116 0 77 .985 .678 +8.7
Omaha Storm Chasers 72 68 .514 10 3712 1490 5285 148 1 83 .984 .672 -11.7
Columbus Clippers 70 70 .500 12 3709 1440 5226 136 0 77 .985 .679 +31.8
Iowa Cubs 70 70 .500 12 3722 1499 5311 121 0 90 .983 .680 -15.7
St. Paul Saints 68 72 .486 14 3707 1406 5208 121 0 95 .982 .664 -31.6
Toledo Mud Hens 60 80 .429 22 3705 1459 5250 153 0 86 .984 .668 -12.4
TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 74702 29549 105977 2567 1 1726 .984 .677 +56.5
Thursday, June 4th , 2026 - OOTP Baseball 26.8 Build 82