1B Sam Moore #23
Age: 23 | Bats: R | Throws: L | Morale: Good
09/11/2026
1B SAM MOORE #23 - AGE: 23 - BATS: R - THROWS: L - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
8 34 9 2 1 0 0 3 8 .265 .324 .382 1 -0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 55
Gap 50 50 45 65
Power 40 40 40 50
Eye 35 40 35 45
Avoid K's 45 50 45 55
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 50
Errors: - 35 50
Arm: 20 35 50
Turn DP: - 20 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 45
1st Base: 25 Center Field: -
2nd Base: - Right Field: 45
3rd Base: -
       
RUN/BUNT
Running Speed: 55
Stealing Aggressiveness: 60
Stealing Ability: 65
Baserunning Inst.: 55
Sacrifice Bunt: 50
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/09/2026 @ CHR Loss, 1-5 4 1 1 0 0 0 2 0
09/08/2026 @ CHR Loss, 2-4 4 0 1 0 0 0 0 0
09/07/2026 @ CHR Win, 6-4 5 1 2 0 0 0 2 1
09/05/2026 LOU Win, 4-0 4 1 2 0 0 0 1 0
09/04/2026 LOU Loss, 5-7 4 1 1 0 0 1 1 0
09/03/2026 @ BUF Loss, 6-8 5 0 1 0 0 0 1 0
09/02/2026 @ BUF Loss, 2-13 5 0 0 0 0 0 1 0
09/01/2026 @ BUF Loss, 6-12 3 2 1 0 0 2 0 0
08/31/2026 @ CHT Loss, 1-5 4 0 0 0 0 0 0 0
08/30/2026 @ CHT Loss, 5-6 5 1 2 1 0 0 2 0
PERSONALITY
Birthday:06/14/2003
Born in:Pearland, TX
Nationality:American
Height:6' 6"
Weight:215 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:1 Year
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2025, 3rd Pick in Round 6
INTERNATIONAL LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 8 34 9 2 1 0 0 6 3 8 .265 .324 .382 .707 .324 .118 91
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 8 37 0 0 0 1 0 0 13 3 1 0 100.0 4.3 4.41 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   5 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Versus Right   29 9 2 1 0 0 6 3 7 0 0 0 .310 .375 .448 .823
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   13 4 0 1 0 0 2 0 4 0 0 0 .308 .308 .462 .769
Last Week   21 5 2 0 0 0 4 3 4 0 0 0 .238 .333 .333 .667
September   34 9 2 1 0 0 6 3 8 0 0 0 .265 .324 .382 .707
Career   34 9 2 1 0 0 6 3 8 0 0 0 .265 .324 .382 .707
Home   8 3 1 0 0 0 2 1 2 0 0 0 .375 .444 .500 .944
Road   26 6 1 1 0 0 4 2 6 0 0 0 .231 .286 .346 .632
Grass   34 9 2 1 0 0 6 3 8 0 0 0 .265 .324 .382 .707
Day   4 2 1 0 0 0 1 0 1 0 0 0 .500 .500 .750 1.250
Night   30 7 1 1 0 0 5 3 7 0 0 0 .233 .303 .333 .636
As Starter   34 9 2 1 0 0 6 3 8 0 0 0 .265 .324 .382 .707
SOUTHERN LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 63 231 69 23 4 2 28 32 22 49 .299 .357 .459 .816 .356 .160 122
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 62 257 0 0 0 1 2 2 106 29 2 3 40.0 38.9 6.17 1.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   59 22 10 2 0 4 8 4 9 0 0 0 .373 .413 .610 1.023
Versus Right   172 47 13 2 2 24 24 18 40 2 2 0 .273 .339 .407 .746
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
June   43 12 6 1 0 3 8 5 11 0 0 0 .279 .354 .465 .819
July   96 33 10 3 2 14 12 8 19 0 1 0 .344 .394 .573 .967
August   92 24 7 0 0 11 12 9 19 2 1 0 .261 .320 .337 .657
Career   231 69 23 4 2 28 32 22 49 2 2 0 .299 .357 .459 .816
Home   103 33 10 2 1 14 17 9 18 1 0 0 .320 .372 .485 .857
Road   128 36 13 2 1 14 15 13 31 1 2 0 .281 .345 .438 .783
Grass   201 60 18 4 2 25 28 20 42 2 1 0 .299 .359 .458 .816
Turf   30 9 5 0 0 3 4 2 7 0 1 0 .300 .344 .467 .810
Day   20 7 2 0 0 1 1 1 5 0 0 0 .350 .381 .450 .831
Night   211 62 21 4 2 27 31 21 44 2 2 0 .294 .355 .460 .814
As Starter   231 69 23 4 2 28 32 22 49 2 2 0 .299 .357 .459 .816
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
MIDWEST LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 60 241 84 17 5 3 25 35 19 29 .349 .396 .498 .894 .396 .149 143
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 57 262 0 1 0 4 2 0 120 25 6 3 66.7 47.2 7.68 1.9  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   82 32 6 3 1 9 13 12 10 0 0 0 .390 .468 .573 1.041
Versus Right   159 52 11 2 2 16 22 7 19 0 2 0 .327 .355 .459 .815
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   82 28 6 4 1 13 10 5 10 0 1 0 .341 .379 .549 .928
May   105 36 7 1 1 8 14 10 13 0 1 0 .343 .400 .457 .857
June   54 20 4 0 1 4 11 4 6 0 0 0 .370 .414 .500 .914
Last Year   28 7 0 0 0 1 4 5 4 0 0 0 .250 .364 .250 .614
Career   269 91 17 5 3 26 39 24 33 0 2 0 .338 .392 .472 .865
Home   107 37 6 0 1 4 13 8 9 0 0 0 .346 .391 .430 .821
Road   134 47 11 5 2 21 22 11 20 0 2 0 .351 .400 .552 .952
Grass   134 47 11 5 2 21 22 11 20 0 2 0 .351 .400 .552 .952
Turf   107 37 6 0 1 4 13 8 9 0 0 0 .346 .391 .430 .821
Day   33 8 1 1 0 4 3 2 4 0 1 0 .242 .286 .333 .619
Night   208 76 16 4 3 21 32 17 25 0 1 0 .365 .413 .524 .937
As Starter   238 84 17 5 3 25 35 19 28 0 2 0 .353 .401 .504 .905
As Reliever / Substitution   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Total - 21 73 295 88 30 12 17 64 79 65 1 2 72 15 8 .298 .424 .654 1.078 100 100 4.9
2025 Chicago N (ACL) - R 21 27 118 39 13 1 4 24 23 11 0 0 11 0 3 .331 .388 .559 .947 116 125 0.4
2025 South Bend - A 21 7 28 7 0 0 0 1 4 5 0 0 4 0 0 .250 .364 .250 .614 63 70 -0.1
2026 South Bend - A 22 60 241 84 17 5 3 25 35 19 0 0 29 6 3 .349 .396 .498 .894 140 143 1.9
2026 Tennessee - AA 22 63 231 69 23 4 2 28 32 22 0 2 49 2 3 .299 .357 .459 .816 117 122 1.2
2026 Iowa - AAA 22 8 34 9 2 1 0 0 6 3 0 0 8 1 0 .265 .324 .382 .707 91 91 -0.0
Total IL 8 34 9 2 1 0 0 6 3 0 0 8 1 0 .265 .324 .382 .707 91 91
Total SL 63 231 69 23 4 2 28 32 22 0 2 49 2 3 .299 .357 .459 .816 117 122
Total MID 67 269 91 17 5 3 26 39 24 0 0 33 6 3 .338 .392 .472 .865 132 135
Total ACL 27 118 39 13 1 4 24 23 11 0 0 11 0 3 .331 .388 .559 .947 116 125
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2026 Tennessee - AA 1B 1 1 6 4 3 10 0 1.000 8.0 11.25 -0.5 .766
2026 Tennessee - AA LF 37 37 71 0 0 71 0 1.000 312.1 2.05 -0.7 .967
2026 South Bend - A LF 28 25 32 1 0 34 1 .971 222.0 1.34 -0.5 .954
2026 Tennessee - AA RF 17 16 31 0 0 33 2 .939 135.2 2.06 +0.3 1.025
2026 South Bend - A RF 29 25 44 0 0 44 0 1.000 224.1 1.77 -0.7 .990
TOTAL 1B 1 1 6 4 3 10 0 1.000 8.0 11.25 -0.5 .766
TOTAL LF 65 62 103 1 0 105 1 .990 534.1 1.75 -1.2 .963
TOTAL RF 46 41 75 0 0 77 2 .974 360.0 1.88 -0.3 1.004
PLAYER HISTORY
07/11/2025 Drafted in the 2025 first-year player draft out of college (Young Harris College; Young Harris, GA) by the Chicago Cubs. (Round 6, Pick 3, 153rd overall pick).
12/07/2025 Unsuccessfully completed training to improve his outfield defense at the Chicago Cubs development complex.
01/01/2026 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 35 (50); Eye: 30 (45).
05/11/2026 Goes 5-6 against the Great Lakes Loons, with 1 RBI and 2 R.
08/09/2026 Injured (knee inflammation),day-to-day for 2 weeks.
08/18/2026 Injured on 08/17/2026, diagnosed with calf cramps, will not miss additional time.
Thursday, June 4th , 2026 - OOTP Baseball 26.8 Build 82